Bengaluru, Karnataka
GST No. 29AMOPP5587D1ZD
Call 08047658435 84% Response Rate
Send Enquiry
Product Brochure
| Style | Embossed / 3D |
| Length | 2900 mm (9.5 ft) |
| Width | 200 mm (8 in) |
| Thickness | 6 mm |
| Finish | Solid Colour |
| Features | Waterproof, Termite Resistant, Easy to Install, Seamless Pattern, Borer Proof, Fire Retardant, Lightweight, Eco-Friendly |
| Material | Charcoal/Polystyrene |
| Brand | Vivre Panels |
View Complete details
| Width | 225mm |
| Thickness | 26 mm |
| Usage | Exterior |
| Length | 2900 mm (9.5 ft) |
| Material | WPC (Wood Polymer) |
| Features | Waterproof, Termite Proof, UV Resistant, Borer Resistant, Anti-Fungal, Fire Retardant |
| Panel Style | Wooden |
| Profile Type | Standard Louver |
| Surface Finish | Fluted / Grooved |
| Application | Ceiling, Cladding, Wall |
View Complete details
| Panel Material | PVC material |
| Perforation Type | Fully Perforated |
| Panel Width | 300 mm |
| Panel Finish | Textured |
| Application Area | Eaves Soffit, Balcony Soffit, Corridor Soffit, Canopy Soffit |
| Panel Thickness | 1.5mm |
| Joining Type | Tongue And Groove |
| Color Family | Wood Shade |
| Fire Performance | Class A2 |
exterior grade soffit sealing (1ft x 13ft)
View Complete details
| Thickness | 8 mm |
| Width | 150 mm |
| Length | 3000 mm |
| Pattern | Wood Grain |
| Color | Paintable |
| Application | Cladding |
| Edge Profile | Square Edge |
| Density | 1400 kg/m³ |
| Fire Rating | Class 2 |
View Complete details
| Stone Type | Sandstone, kadappa stone, sararahalli stone |
| Usage | Indoor And Outdoor |
| Installation Type | Floor Mounted |
| Color | Multi Color |
| Application Area | Hotel, Garden, Public Park, Office Lobby, Farmhouse, Bungalow, Temple, Resort |
| With Lighting | Yes |
| Country Of Origin | India |
View Complete details
| Stone Type | All types of sandstone teak stone and mint stone and rainbow sandstone and dholpur beige and dholpur red and kandla grey |
| Mosaic Type | Square Mosaic |
| Sheet Size | 300x300 mm |
| Finish | Customized finish |
| Backing Type | Mesh Back |
| Usage Area | Wall |
| Color | Multicolor |
| Tile Thickness | 15 mm |
| Application Area | Indoor And Outdoor |
View Complete details
| Stone Type | Sandstone |
| Inlay Material | Stacking Stone Mosic |
| Plate Diameter | 12x12 in |
| Shape | Square |
| Finish | Polished |
| Usage | Decorative, Serving, Gift, Religious |
| Design Style | Modern |
| Plate Thickness | 10 mm |
| Country of Origin | India |
View Complete details
| Size | 12x7x20mm |
| Material | Laterite Stone |
| Thickness | 20 mm |
| Product Type | Tile |
| Surface Finish | Natural |
| Shape | Square |
| Color | Red |
| Water Absorption | 5-10 % |
| Grade | Premium |
| Brand | Standard Brand |
View Complete details
Product Brochure
| Fountain Style | Water fountain |
| Usage Area | Theme Park, Hotel, Home, Resort |
| Finish | Antique Finish |
| Height Category | 4–6 ft |
| Mounting Type | Floor Standing |
| Lighting Provision | With LED |
| Base Shape | Square |
| Installation Type | Above Ground |
View Complete details
| Color | Pink |
| Form | Cut Size |
| Thickness | 8mm |
| Finish | Flamed |
| Usage Area | Wall Cladding |
| Edge Type | Straight |
| Country of Origin | India |
| Grade | Premium |
| Water Absorption | <0.5% |
View Complete details
| Application | Partition / Screen |
| Width | 200 mm (8 in) |
| Perforation Type | Horizontally Perforated |
| Compressive Strength | 7 N/mm² |
| Size (L x W x H) | 200x200x75mm |
| Material | Terracotta Clay |
| Water Absorption | <15% |
| Fire Resistance | 120 min |
| Finish | Plain / Grinded |
View Complete details
| Product Type | Cladding Tile |
| Size (L x W) | 9.5 x 2.5 and 3.5 x 9.5 and 6 x 6 |
| Color | Red |
| Profile / Pattern | Flat |
| Finish | Matt |
| Thickness | 15 mm |
| Material | Clay |
| Water Absorption | < 10% |
| Weight per Piece | 0.4 kg |
| Features | Sound Insulation, Weather Resistant, Eco-Friendly, Thermal Insulation, Fire Resistant, Fungus Free, Low Maintenance, Paintable, Termite Free |
View Complete details
| Brick Type | Random sizes |
| Size | Random sizes |
| Thickness | 40 mm |
| Color | Brown |
| Surface Finish | Textured |
| Application Area | Courtyard, Driveway, Patio, Garden Path, Walkway |
| Water Absorption | < 12% |
| Standard | IS 1077 |
feildstone 1inch thickness
View Complete details